High Capcity and High Head Explosion Proof Motor Submersible Sand Pump for Mining
Product Description
BQW/BQS flameproof sumbersible electrical motor sewage pump for mining
Characteristics:
1. Start great torque, running a good performance, low noise, small volume, light weight, convenient maintenance, excellent isolating esplosion structure performance and higher protection grade
2. Adopt o-shape rubber sealing ring as static sealing, compact structure, sealed performance is good
Application:
1. Applied in containing methane and coal-dust explosion danger of coal mine underground tunnelling face drainage
2. Used for inclined shaft construction drainage
3. Mine anhydrous warehouse bottom Lord drainage
4. Main shaft bottom-hole scattered coal automatic drainage
5. Used in coal mine underground contains coal-dust, such as silt smaller solid particles of groundwater emissions
6. Used for old tong, no water gushing automatic drainage
7. Relief rescue drainage
8. Used in urban environment system in sewage treatment


Characteristics:
1. Start great torque, running a good performance, low noise, small volume, light weight, convenient maintenance, excellent isolating esplosion structure performance and higher protection grade
2. Adopt o-shape rubber sealing ring as static sealing, compact structure, sealed performance is good
Application:
1. Applied in containing methane and coal-dust explosion danger of coal mine underground tunnelling face drainage
2. Used for inclined shaft construction drainage
3. Mine anhydrous warehouse bottom Lord drainage
4. Main shaft bottom-hole scattered coal automatic drainage
5. Used in coal mine underground contains coal-dust, such as silt smaller solid particles of groundwater emissions
6. Used for old tong, no water gushing automatic drainage
7. Relief rescue drainage
8. Used in urban environment system in sewage treatment
BQW and BQS Mining Explosion-proof Type Sewage Submersible Electric Pumps Main technical Parameters | |||||||||
Model | Flow Discharge (m 3 /h) | Head Lift(m) | Power(KW) | Rated current (A) | Rotation Speed r/min | Electric pump Efficiency (%) | Water outlet caliber (mm) | Reference weight (kg) | Shape dimension (mm) |
BQW35-7-2.2/K | 35 | 7 | 2.2 | 2.9 (5.1) | 2860 | 31.2 | 65 | 54 | 550X311 |
BQW25-10-2.2/K | 25 | 10 | 2860 | 32.6 | 65 | 50 | 575X363 | ||
BQW15-15-2.2/K | 15 | 15 | 2860 | 30 | 40 | 50 | 550X311 | ||
BQW9-22-2.2/K | 9 | 22 | 2860 | 27.2 | 32 | 50 | 550X311 | ||
BQW15-45-4 | 15 | 45 | 4 | 5.1 (8.8) | 2860 | 41 | 32 | 72 | 548X358 |
BQW25-22-4/K | 25 | 22 | 2860 | 30 | 50 | 70 | 574X315 | ||
BQW40-16-4/K | 40 | 16 | 2860 | 40.5 | 65 | 68 | 580X331 | ||
BQW100-10-5.5 | 100 | 10 | 5.5 | 6.8 (11.8) | 2860 | 52 | 100 | 120 | 763X291 |
BQW45-20-5.5 | 45 | 20 | 2860 | 52 | 58 | 114 | 736X304 | ||
BQW25-35-5.5 | 25 | 35 | 2860 | 46 | 40 | 114 | 712X334 | ||
BQW12-55-5.5 | 12 | 55 | 2860 | 34 | 32 | 108 | 697X396 | ||
BQW25-45-7.5 | 25 | 45 | 7.5 | 9.0 (15.7) | 2860 | 48 | 40 | 120 | 716X312 |
BQW65-25-7.5 | 65 | 25 | 2860 | 54 | 70 | 128 | 771X288 | ||
BQW100-15-7.5 | 100 | 15 | 2860 | 55 | 100 | 128 | 783X310 | ||
BQW15-70-7.5 | 15 | 70 | 2860 | 33 | 32 | 116 | 723X229 | ||
BQW20-85-15 | 20 | 85 | 15 | 18.0 (31.2) | 2860 | 32 | 40 | 210 | 917X350 |
BQW30-70-15 | 30 | 70 | 2860 | 42.2 | 50 | 214 | 918X350 | ||
BQW50-55-15 | 50 | 55 | 2860 | 45 | 50 | 210 | 929X340 | ||
BQW40-100-25 | 40 | 100 | 25 | 28.6 (49.6) | 2860 | 40 | 50 | 266 | 1073X490 |
BQW70-65-25 | 70 | 65 | 2860 | 45 | 65 | 262 | 1085X476 | ||
BQW100-50-25 | 100 | 50 | 2860 | 50 | 65 | 272 | 1148X432 | ||
BQW200-25-25 | 200 | 25 | 2860 | 50 | 125 | 286 | 1148X432 | ||
BQS170-40-37 | 170 | 40 | 37 | 24.3 (42.0) | 3000 | 52.6 | 125 | 496 | 1092X456 |
BQS70-90-37 | 70 | 90 | 3000 | 42.8 | 80 | 474 | 1053X434 | ||
BQS40-120-37 | 40 | 120 | 3000 | 39.8 | 80 | 474 | 1046X530 | ||
BQS300-40-55/N | 300 | 40 | 55 | 35.8 (61.8) | 3000 | 56.7 | 150 | 974 | 1470X622 |
BQS100-90-55/N | 100 | 90 | 3000 | 45.9 | 100 | 958 | 1387X622 | ||
BQS50-150-55/N | 50 | 150 | 3000 | 41.1 | 80 | 960 | 1390X622 | ||
BQS200-75-75/N | 200 | 75 | 75 | 48.5 (83.8) | 3000 | 54.8 | 125 | 1036 | 1458X622 |
BQS120-120/2-75/N | 120 | 120 | 3000 | 50.6 | 125 | 1166 | 1630X622 | ||
BQS60-200/2-75/N | 60 | 200 | 3000 | 42.6 | 80 | 1166 | 1626X622 | ||
BQS200-100-100/N | 200 | 100 | 100 | 64 (110.5) | 3000 | 52.4 | 125 | 1440 | 1560X671 |
BQS150-120-100/N | 150 | 120 | 3000 | 51.5 | 125 | ||||
BQS120-150-100/N | 120 | 150 | 3000 | 47.9 | 100 | ||||
BQS300-120-160/N | 300 | 120 | 160 | 101.2 (174.8) | 3000 | 60.5 | 150 | 1640 | 1625X671 |
BQS200-150-160/N | 200 | 150 | 3000 | 50.8 | 125 | 1640 | 1625X671 | ||
BQS150-200/2-160/N | 150 | 200 | 3000 | 49 | 125 | 1800 | 1747X671 |



Product Categories : submersiber pump&deep well pump&bore hole pump
Email to this supplier
Other Products
Hot Products
New Made In Stock Rubber Conveyor Belt RollsPumps spare parts20 hp electric motor sand pumping machinevertical centrifugal slurry transfer pumpBK16B small submersible river sand and gravel dredging water suction dredge transfer pumpBK08B 6 inch farm agricultural irrigation movable diesel engine water pump for field irrigationBK25B 200 hp 100kw farm high suction drilling pressurizing centrifugal water pumpBK03B 2 inch diesel engine driven self priming self-priming suck centrifugal water pump for irrigationBK11B best brand 1.5 inch 2 inch 15hp 20hp electric submersible sewage mud water pumpHigh pressure 250m head building water supply pump engineOEM diesel powered irrigation water pumps makerHigh quality lawn water pump distributorElectric Single-stage Standard Centrifugal pump with stainless steel impeller for agricultural irrigation water usageSingle-stage Standard Jet PumpElectric Booster Systems Irrigation PumpRijing hot and cold water self-priming pump