centrifugal submersible mud pump for drilling
Product Description
Centrifugal submersible Mud Pump for drilling
- Large flow non-clog hydraulic components, which greatly improve the passing capacity of waste water
- Double channel series mechanical seal made of hard anticorrosive tungsten carbide, which is durable and wear resistant
- There is oily water probe in the oil chamber, ensuring the safety of pump when the mechanical seal worn after long use
- Float switch is functioned to automatically control the start and stop of pump according to the water level changing
- Control panel can be fitted to monitor water leakage, overload and over-temperature, thus to ensure the safety of the pump
- Fixed automatic coupling installation or movable installation available
Application
It is widely used in municipal engineering, buildings, industrial sewage discharge, and sewage treatment in environmental protection to deliver wastewater, rainwater containing solid particles and fiber.
Type meaning
- Medium temperature: less than 60°C; gravity 1.0~1.3kg/m³; pH value between 5~9
- For pump without internal gravity flow circulation cooling system, its motor reveals above liquid surface by less than 1/3
Model No. | Caliber | Capacity | Head | Power | Speed | Eff. |
mm | m3/h | m | KW | r/min | % | |
25WQ-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
32WQ-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
40WQ-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
40WQ-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
50WQ-7-0.75 | 50 | 20 | 7 | 0.75 | 2900 | 54 |
50WQ-10-0.75 | 50 | 10 | 10 | 0.75 | 2900 | 56 |
50WQ-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
50WQ-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
50WQ-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
50WQ-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50WQ-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65WQ-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
65WQ-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
65WQ-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
65WQ-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65WQ-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
65WQ-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
80WQ-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
80WQ-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
80WQ-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80WQ-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100WQ-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
100WQ-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
100WQ-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
100WQ-20-7.5 | 100 | 85 | 20 | 7.5 | 1450 | 68 |
100WQ-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
100WQ-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
100WQ-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
125WQ-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
125WQ-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
150WQ-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
150WQ-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
150WQ-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
15WQ-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
150WQ-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
150WQ-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
150WQ-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
200WQ-7-11 | 200 | 300 | 7 | 11 | 980 | 73 |
200WQ-11-15 | 200 | 250 | 11 | 15 | 980 | 74 |
200WQ-10-22 | 200 | 400 | 10 | 22 | 1450 | 76 |
200WQ-13-30 | 200 | 400 | 13 | 30 | 1450 | 73 |
200WQ-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
200WQ-15-22 | 200 | 300 | 15 | 22 | 1450 | 73 |
200WQ-22-30 | 200 | 250 | 22 | 30 | 1450 | 71 |
200WQ-25-37 | 200 | 350 | 25 | 37 | 1480 | 75 |
200WQ-30-45 | 200 | 400 | 30 | 45 | 1480 | 70 |
250WQ-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250WQ-12-37 | 250 | 600 | 12 | 37 | 1450 | 78 |
250WQ-15-45 | 250 | 600 | 15 | 45 | 1450 | 75 |
250WQ-20-55 | 250 | 600 | 20 | 55 | 1450 | 73 |
250WQ-25-75 | 250 | 600 | 25 | 75 | 1450 | 73 |
250WQ-12-45 | 250 | 800 | 12 | 45 | 980 | 76 |
300WQ-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300WQ-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300WQ-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300WQ-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300WQ-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300WQ-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350WQ-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350WQ-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350WQ-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350WQ-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350WQ-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
350WQ-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400WQ-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400WQ-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400WQ-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400WQ-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
400WQ-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
Curves of WQ series

Applications:
Q1. What is your product range?
Centrifugal Pump, Slurry Pump, gravel pump, clean Water Pump, sewage pump, Chemical Pump, single stage
pump, double suction pump, industry pump, oil pump , paper pulp pump, mud pump, Self-priming Pump, pipe
water pump, boiler water pump, etc.
Q2. Are you a manufacturer?
Yes, we have been in manufacturing and marketing industry centrifugal pump over 20 years.
Q3. What information should I let you know if I want to get a quotation?
Pump capacity, pump head, medium, medium temperature, pump material, quantity, if possible, please also
provide the pump model you are using now, price will be calculated as per the pump model, if not, we will
recommend relevant product for reference.
Q4. Do you impact the finished product?
Yes, each batch of production and finished product will be quality checked strictly before delivering.
Q5. How do you ship the finished product?
By sea.
By plane.
Who we are:
20years experience of manufacture with 5years oversea service.
- Advanced equipment with qualified engineers.
- Large foundry to control excellent quality.
MST at Expo:
Certification:
At MST, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
Contact us if you need more details on Mud Pump for Drilling. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Submersible Mud Pump for Drilling、Centrifugal Mud Pump For Drilling. If these products fail to match your need, please contact us and we would like to provide relevant information.Product Categories : Sewage Water Pump > WQ Sewage Pump
Premium Related Products