High pressure 250m head building water supply pump engine
Product Description
High pressure 250m head building water supply pump engine
Description:
D/DA China centrifugal general multistage electric Water Pump is an energy-saving product series. Its performance parameters and technical data are higher. China centrifugal general multistage electric water pump is suitable for the circulation and pressurization of cold and warm clear water in high-pressure operation system, water supply under parallel operation of several pumps in civil construction, water supply for fire control, boiler, cooling water system and the delivery of various liquid.
China centrifugal general multistage electric water pump Structure:
1 | bearing cover | 2 | nut | 3 | bearing | 4 | water baffle |
5 | bearing base | 6 | shaft sleeve | 7 | gland packing | 8 | packing rings |
9 | suction part | 10 | middle bush | 11 | wearing rings | 12 | impellers |
13 | middle part | 14 | diffuser baffle | 15 | wing sleeve | 16 | tie bolts |
17 | discharge wing | 18 | balance bush | 19 | balance ring | 20 | balance ring |
21 | discharge part | 22 | stuffing box housing | 23 | shaft | 24 | shaft sleeve |
China centrifugal general multistage electric water pump Performance:
China centrifugal general multistage electric water pump Pump Show:


China centrifugal general multistage electric water pump Application:
- long distance water transferring
- boiling water feeding and transferring
- water system boosting
- agricultural irrigation
- mining water supply
- fire fighting
- offshore projects
China centrifugal general multistage electric water pump Technical Data:
Model | Capacity (m³/h) | Head (m) | Speed (rpm) | Motor Power (kw) | Impeller Dia (mm) |
6-25*4 | 6.3 | 100 | 2950 | 7.5 | 139 |
6-25*5 | 6.3 | 125 | 2950 | 7.5 | 139 |
6-50*4 | 6.3 | 200 | 2950 | 18.5 | 198 |
12-25*4 | 12.5 | 100 | 2950 | 11 | 146 |
6-80*3 | 6 | 240 | 2950 | 18.5 | 235 |
12-80*4 | 12.5 | 320 | 2950 | 45 | 235 |
25-30*3 | 25 | 90 | 2950 | 15 | 160 |
46-30*5 | 46 | 150 | 2950 | 37 | 162 |
85-67*4 | 85 | 268 | 2950 | 110 | 235 |
120-50*5 | 120 | 250 | 2950 | 132 | 213 |
150-30*8 | 150 | 240 | 2950 | 160 | 172 |
150-100*6 | 150 | 600 | 2950 | 400 | 289 |
200-100*6 | 200 | 600 | 2950 | 560 | 290 |
280-65*6 | 280 | 390 | 1480 | 500 | 430 |
300-45*4 | 300 | 180 | 1480 | 200 | 360 |
150D30*6 | 155 | 180 | 1480 | 132 | 305 |
- 20 years experience of manufacture with 5 years oversea service.
- Advanced equipment with qualified engineers.
- Large foundry to control excellent quality.


Product Categories : Water Pump > D Multistage Water Pump
Premium Related Products