Electric driven submersible sewage pumps
Product Description
Electric driven submersible Sewage Pumps
WQ Series submersible sewage pump is mainly used for municipal works, industrial buildings,hotels,hospitals,civil air defense,mines etc. Trades to drain off the sewage, waste water, rainwater and living water in cities containing solid grains and various long fabrics.
Features
- Large flow non-clog hydraulic components, which greatly improve the passing capacity of waste water
- Double channel series mechanical seal made of hard anticorrosive tungsten carbide, which is durable and wear resistant
- There is oily water probe in the oil chamber, ensuring the safety of pump when the mechanical seal worn after long use
- Float switch is functioned to automatically control the start and stop of pump according to the water level changing
- Control panel can be fitted to monitor water leakage, overload and over-temperature, thus to ensure the safety of the pump
- Fixed automatic coupling installation or movable installation available
Structure
Performance Curves
Type meaning
Performance Table
Type | Outlet Dia. (mm) | Capacity (m3/h) | Head (m) | Power (kw) | Efficiency (%) |
50WQ15-8-0.75 | 50 | 15 | 12 | 0.75 | 52 |
50WQ25-36-7.5 | 50 | 30 | 15 | 7.5 | 48 |
65WQ30-10-2.2 | 65 | 30 | 10 | 2.2 | 62 |
65WQ30-35-7.5 | 65 | 30 | 35 | 7.5 | 50 |
80WQ50-8-2.2 | 80 | 50 | 8 | 2.2 | 60 |
100WQ80-7-3 | 100 | 80 | 7 | 3 | 64 |
150WQ150-10-7.5 | 150 | 150 | 10 | 7.5 | 72 |
200WQ300-10-15 | 200 | 300 | 10 | 15 | 74 |
250WQ500-10-30 | 250 | 500 | 10 | 30 | 72 |
300WQ700-19-55 | 300 | 700 | 19 | 55 | 75 |
350WQ1100-25-110 | 350 | 1100 | 25 | 110 | 76 |
400WQ2000-23-185 | 400 | 2000 | 23 | 185 | 80 |
500WQ3000-15-132 | 500 | 3000 | 15 | 185 | 72 |
600WQ4000-20-315 | 600 | 4000 | 20 | 315 | 77 |
Pump Image


Product Categories : Sewage Water Pump > WQ Sewage Pump
Premium Related Products